Full Name | Alexandra Patricia Morgan Carrasco |
Nickname | Baby Horse |
Profession | American Soccer Player |
Physical Stats & More |
Height (approx.) | in centimeters- 170 cmin meters- 1.70 min feet inches- 5’ 7” |
Weight (approx.) | in kilograms- 60 kgin pounds- 132 lbs |
Figure Measurements (approx.) | 34-28-36 |
Eye Color | Blue |
Hair Color | Blonde |
Soccer |
Club Debut | In 2003, when she joined Cypress Elite |
International Debut | In the 2008 CONCACAF Women's U-20 Championship in Puebla, Mexico |
Jersey Number | 13 |
Position | Forward |
Coach/Mentor | • Michael T. Morgan (her father)• Pia Sundhage• Jill Ellis |
Records | • After scoring 28 goals and 21 assists in 2012, she became the youngest U.S. player to score more than 20 goals in a single year.• In 2016, she scored the fastest-ever goal (in 12 seconds) in U.S. soccer history. |
Awards, Honours, Achievements | • FIFA U-20 Women's World Cup Silver Ball in 2008• Women's Sports Foundation Sportswoman of the Year, Team Sport in 2012• U.S. Soccer Athlete of the Year in 2012 and 2018• FIFA World Player of the Year finalist in 2012• CONCACAF Player of the Year in 2013, 2016, 2017, and 2018• SheBelieves Cup Golden Boot and Golden Ball in 2016• CONCACAF Women's Championship Golden Boot in 2018• Silver Boot in the 2019 World Cup |
Personal Life |
Date of Birth | July 2, 1989 |
Age (as in 2019) | 30 Years |
Birthplace | San Dimas, California, United States |
Zodiac sign | Cancer |
Signature | |
Nationality | American |
Hometown | Diamond Bar, California, United States |
School | Diamond Bar High School, Diamond Bar, California, United States |
College/University | University of California, Berkeley, California, United States |
Educational Qualification | Degree in Political Economy |
Religion | Not Known |
Ethnicity | White American |
Food Habit | Vegetarian |
Address | Manhattan Beach Apartments, California |
Hobbies | Doing Yoga, Spending time with her dog, Hanging out with her family |
Tattoo | Number "Thirteen" inked on the left side of her waist |
Controversies | • In March 2016, Morgan, along with her several other teammates, filed a complaint of wage discrimination against U.S. Soccer; citing inequities between its compensation for players on the women's and men's national teams. The matter escalated in March 2019, when Morgan was among the 28 women's national team members to file a gender discrimination lawsuit against U.S. Soccer.• In October 2017, Alex had to apologize for her actions that led her to being kicked out from a Disney World park in Florida. Morgan and her friends were accused of trespass. A deputy wrote in regards to Morgan: "I observed a white female, who was later identified as Alexandria Morgan yelling, screaming and taken (sic) video and possibly pictures. She appeared to be highly impaired."• She came under fire for miming sipping tea after a goal against England on July 2, 2019. Morgan added that the gesture was partly in honor of British "Game of Thrones" star Sophie Turner, whose Instagram posts use the catchphrase "and that's the tea" while she sips from a cup. |
Relationships & More |
Sexual Orientation | Straight |
Marital Status | Married |
Affairs/Boyfriends | Servando Carrasco, American soccer player (2007-2014) |
Marriage Date | December 31, 2014 |
Family |
Husband/Spouse | Servando Carrasco |
Children | None |
Parents | Father- Michael T. MorganMother- Pamela S. Morgan |
Siblings | Brother- NoneSister(s)- Jeni Morgan and Jeri Morgan |
Favorite Things |
Favorite Soccer Player(s) | Lionel Messi, Mia Hamm |
Favorite Food | Mexican Cuisines |
Favorite Beverage | Coffee |
Favorite Book(s) | • A Thousand Splendid Suns by Khaled Hosseini• To Kill a Mockingbird by Harper Lee |
Favorite Color(s) | White, Pink |
Favourite Film(s) | • Catch Me If You Can (2002)• The Blind Side (2009) |
Money Factor |
Salary (approx.) | $72,000 (national women's team) |
Net Worth (approx.) | $3 million (as in 2019) |